InventronicsINV-OT-WI-D-NFC-BL-L
Inventronics OT WI D NFC BL L LED driver series
LED driver (indoor) · Industrial, Retail, hospitality & commercial · 35–100 W

Inventronics · Indoor & linear LED drivers
Inventronics Indoor & linear LED drivers · Power, drivers & controls. Specified, quoted and supplied by Project Supplies for commercial projects.
Confirm the specification and quotation before ordering.
Product introduction
Short housing to 140mm length; High efficiency, up to 93%; SELV LED drivers up to 42W.
Key data: output power 14–42 W; short dimension 140mm length; dimming / control N/A.
This record covers 12 catalogue models; the full model table is listed below and in the specification sheet. Tell us the exact model in your RFQ.
Every order starts with an RFQ: we confirm the exact variant, options, lead time and commercial terms in an itemised quotation before anything is ordered.
Output power14–42 W
Short dimension140mm length
Dimming / controlN/A
Specifications
Models & variants
Values as published by Inventronics. Name the exact model or variant in your RFQ.
| EAN | Product name | Output power (W) | Output current (mA) | Output current (mA) 2 | Output voltage (V) | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| 6937186161352 | IT FIT 14/220-240/350 CS T-B HE | 6-14W | 200/250/300/350mA | N.A. | 30-40V | 92.0% | 140x33x46.5 |
| 6937186161376 | IT FIT 14/220-240/350 CS T-W HE | 6-14W | 200/250/300/350mA | N.A. | 30-40V | 92.0% | 140x33x46.5 |
| 6937186161390 | IT FIT 14/220-240/350 CS T-G HE | 6-14W | 200/250/300/350mA | N.A. | 30-40V | 92.0% | 140x33x46.5 |
| 6937186161413 | IT FIT 22/220-240/550 CS T-B HE | 12-22W | 400/450/500/550mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161437 | IT FIT 22/220-240/550 CS T-W HE | 12-22W | 400/450/500/550mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161451 | IT FIT 22/220-240/550 CS T-G HE | 12-22W | 400/450/500/550mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161475 | IT FIT 30/220-240/750 CS T-B HE | 18-30W | 600/650/700/750mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161499 | IT FIT 30/220-240/750 CS T-W HE | 18-30W | 600/650/700/750mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161512 | IT FIT 30/220-240/750 CS T-G HE | 18-30W | 600/650/700/750mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161536 | IT FIT 42/220-240/1A0 CS T-B HE | 24-42W | 800/900/950/1050mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161550 | IT FIT 42/220-240/1A0 CS T-W HE | 24-42W | 800/900/950/1050mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
| 6937186161574 | IT FIT 42/220-240/1A0 CS T-G HE | 24-42W | 800/900/950/1050mA | N.A. | 30-40V | 92.5% | 140x33x46.5 |
Documents
Project Supplies specification sheet
Product image, key data, the full specification, the model table and document control — laid out for project submittals.
Open specification sheetTechnical source
Checked 2026-10-05. Manufacturer values are reference specifications; confirm the exact variant and installation requirements before approval.
View source