InventronicsINV-OT-WI-D-NFC-BL-L
Inventronics OT WI D NFC BL L LED driver series
LED driver (indoor) · Industrial, Retail, hospitality & commercial · 35–100 W

Inventronics · Indoor & linear LED drivers
Inventronics Indoor & linear LED drivers · Power, drivers & controls. Specified, quoted and supplied by Project Supplies for commercial projects.
Confirm the specification and quotation before ordering.
Product introduction
Supply voltage: 220 ~ 240 V; Line frequency: 50 Hz · 60 Hz; Line voltage: 198 ~ 264 V.
Key data: output power 8–38 W; supply voltage 220 ~ 240 V; line voltage 198 ~ 264 V; line frequency 50 Hz | 60 Hz.
This record covers 7 catalogue models; the full model table is listed below and in the specification sheet. Tell us the exact model in your RFQ.
Every order starts with an RFQ: we confirm the exact variant, options, lead time and commercial terms in an itemised quotation before anything is ordered.
Output power8–38 W
Supply voltage220 ~ 240 V
Line voltage198 ~ 264 V
Line frequency50 Hz | 60 Hz
Operating temperatureup to 60 °C
Specifications
Models & variants
Values as published by Inventronics. Name the exact model or variant in your RFQ.
| EAN | Product name | Output power (W) | Output current (mA) | Output voltage (V) | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|
| 6937186134028 | IT FIT 8/220-240/180 CS I MINI | 30-40 | 90/120/150/180 | 2.7…7.2 | 89% | 104 x 30 x 26 |
| 6937186134042 | IT FIT 15/220-240/350 CS I MINI | 30-40 | 200/250/300/350 | 6…14 | 90% | 104 x 30 x 26 |
| 6937186133922 | IT FIT 8/220-240/180 CS MINI | 30-40 | 90/120/150/180 | 2.7…7.2 | 89% | 80 x 30 x 20 |
| 6937186133946 | IT FIT 15/220-240/350 CS MINI | 30-40 | 200/250/300/350 | 6…14 | 90% | 80 x 30 x 20 |
| 6937186133960 | IT FIT 20/220-240/500 CS MINI | 30-40 | 400/450/475/500 | 12…20 | 92% | 80 x 35.5 x 20.3 |
| 6937186133984 | IT FIT 30/220-240/700 CS MINI | 30-40 | 550/600/650/700 | 16.5…28 | 92% | 80 x 35.5 x 20.3 |
| 6937186134004 | IT FIT 38/220-240/900 CS MINI | 30-40 | 800/850/875/900 | 24…36 | 92% | 80 x 35.5 x 20.3 |
Documents
Project Supplies specification sheet
Product image, key data, the full specification, the model table and document control — laid out for project submittals.
Open specification sheetTechnical source
Checked 2026-10-05. Manufacturer values are reference specifications; confirm the exact variant and installation requirements before approval.
View source