InventronicsINV-EM-DIM-P
Inventronics EM DIM P emergency LED driver
Emergency LED driver · Street & area · 90 ~ 305Vac

Inventronics · Emergency LED drivers
Inventronics Emergency LED drivers · Power, drivers & controls. Specified, quoted and supplied by Project Supplies for commercial projects.
Confirm the specification and quotation before ordering.
Product introduction
Supply voltage: 220 ~ 240 V; Fixed output (no dimming); Line frequency: 50 Hz · 60 Hz.
Key data: output power 6–42 W; supply voltage 220 ~ 240 V; line voltage 198 ~ 264 V; dimming / control N/A.
This record covers 12 catalogue models; the full model table is listed below and in the specification sheet. Tell us the exact model in your RFQ.
Every order starts with an RFQ: we confirm the exact variant, options, lead time and commercial terms in an itemised quotation before anything is ordered.
Output power6–42 W
Supply voltage220 ~ 240 V
Line voltage198 ~ 264 V
Dimming / controlN/A
Line frequency50 Hz | 60 Hz
Specifications
Models & variants
Values as published by Inventronics. Name the exact model or variant in your RFQ.
| EAN | Product name | Output power (W) | Output current (mA) | Output voltage (V) | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|---|
| 6977770430396 | ELEMENT 6/220-240/150 | 3.6 ~ 6.3 | 150 | 24 ~ 42 | 80% | 90 x 43 x 22 |
| 6977770430419 | ELEMENT 8/220-240/200 | 4.8 ~ 8.4 | 200 | 24 ~ 42 | 82% | 90 x 43 x 22 |
| 6977770430433 | ELEMENT 10/220-240/250 | 6 ~ 10.5 | 250 | 24 ~ 42 | 84% | 90 x 43 x 22 |
| 6977770430211 | ELEMENT 12/220-240/300 | 7.2 ~ 12.6 | 300 | 24 ~ 42 | 85% | 90 x 43 x 22 |
| 6977770430235 | ELEMENT 15/220-240/350 | 8.4 ~ 14.7 | 350 | 24 ~ 42 | 85% | 90 x 43 x 22 |
| 6977770430259 | ELEMENT 20/220-240/500 | 10.5 ~ 20 | 500 | 21 ~ 40 | 87% | 103 x 43 x 29 |
| 6977770430273 | ELEMENT 25/220-240/600 | 12.6 ~ 24 | 600 | 21 ~ 40 | 87% | 103 x 43 x 29 |
| 6977770430297 | ELEMENT 30/220-240/700 | 14.7 ~ 28 | 700 | 21 ~ 40 | 88% | 103 x 43 x 29 |
| 6977770430310 | ELEMENT 33/220-240/800 | 16.8 ~ 32 | 800 | 21 ~ 40 | 88% | 103 x 43 x 29 |
| 6977770430334 | ELEMENT 35/220-240/900 | 18.9 ~ 36 | 900 | 21 ~ 40 | 89% | 103 x 43 x 29 |
| 6977770430358 | ELEMENT 38/220-240/950 | 20 ~ 38 | 950 | 21 ~ 40 | 89% | 103 x 43 x 29 |
| 6977770430372 | ELEMENT 42/220-240/1050 | 22 ~ 42 | 1050 | 21 ~ 40 | 89% | 103 x 43 x 29 |
Documents
Project Supplies specification sheet
Product image, key data, the full specification, the model table and document control — laid out for project submittals.
Open specification sheetTechnical source
Checked 2026-10-05. Manufacturer values are reference specifications; confirm the exact variant and installation requirements before approval.
View source